#0272Generation III
Ludicolo
Carefree Pokémon
Height 1.5 m
Weight 55 kg
Role Special Attacker
Top 14% Sp. Def of all Pokémon
LUDICOLO begins dancing as soon as it hears cheerful, festive music. This POKéMON is said to appear when it hears the singing of children on hiking outings.
Base stats
HP0
▸ 68%
Attack0
▸ 42%
Defense0
▸ 49%
Sp. Atk0
▸ 73%
Sp. Def0
▸ 86%
Speed0
▸ 54%
Base stat total
0Top 41% overall
Top 38% among Water
Evolution line
Water Stone
Moves (104)
| Move | Type | Cat. | Pow | Acc | PP | Learn |
|---|---|---|---|---|---|---|
| Absorb | Grass | Special | 20 | 100 | 25 | Lv. 1 |
| Astonish | Ghost | Physical | 30 | 100 | 15 | Lv. 1 |
| Bubble Beam | Water | Special | 65 | 100 | 20 | Lv. 1 |
| Energy Ball | Grass | Special | 90 | 100 | 10 | Lv. 1 |
| Fake Out | Normal | Physical | 40 | 100 | 10 | Lv. 1 |
| Flail | Normal | Physical | — | 100 | 15 | Lv. 1 |
| Fury Swipes | Normal | Physical | 18 | 80 | 15 | Lv. 1 |
| Giga Drain | Grass | Special | 75 | 100 | 10 | Lv. 1 |
| Growl | Normal | Status | — | 100 | 40 | Lv. 1 |
| Hydro Pump | Water | Special | 110 | 80 | 5 | Lv. 1 |
| Knock Off | Dark | Physical | 65 | 100 | 20 | Lv. 1 |
| Mega Drain | Grass | Special | 40 | 100 | 15 | Lv. 1 |
| Mist | Ice | Status | — | — | 30 | Lv. 1 |
| Nature Power | Normal | Status | — | — | 20 | Lv. 1 |
| Rain Dance | Water | Status | — | — | 5 | Lv. 1 |
| Teeter Dance | Normal | Status | — | 100 | 20 | Lv. 1 |
| Water Gun | Water | Special | 40 | 100 | 25 | Lv. 1 |
| Zen Headbutt | Psychic | Physical | 80 | 90 | 15 | Lv. 1 |
| Amnesia | Psychic | Status | — | — | 20 | machine |
| Attract | Normal | Status | — | 100 | 15 | machine |
| Blizzard | Ice | Special | 110 | 70 | 5 | machine |
| Body Slam | Normal | Physical | 85 | 100 | 15 | tutor |
| Brick Break | Fighting | Physical | 75 | 100 | 15 | machine |
| Bullet Seed | Grass | Physical | 25 | 100 | 30 | machine |
| Captivate | Normal | Status | — | 100 | 20 | machine |
| Chilling Water | Water | Special | 50 | 100 | 20 | machine |
| Confide | Normal | Status | — | — | 20 | machine |
| Counter | Fighting | Physical | — | 100 | 20 | tutor |
| Disarming Voice | Fairy | Special | 40 | — | 15 | machine |
| Dive | Water | Physical | 80 | 100 | 10 | machine |
| Double Edge | Normal | Physical | 120 | 100 | 15 | tutor |
| Double Team | Normal | Status | — | — | 15 | machine |
| Drain Punch | Fighting | Physical | 75 | 100 | 10 | machine |
| Dynamic Punch | Fighting | Physical | 100 | 50 | 5 | tutor |
| Echoed Voice | Normal | Special | 40 | 100 | 15 | machine |
| Encore | Normal | Status | — | 100 | 5 | machine |
| Endure | Normal | Status | — | — | 10 | tutor |
| Facade | Normal | Physical | 70 | 100 | 20 | machine |
| Fire Punch | Fire | Physical | 75 | 100 | 15 | tutor |
| Flash | Normal | Status | — | 100 | 20 | machine |
| Fling | Dark | Physical | — | 100 | 10 | machine |
| Focus Blast | Fighting | Special | 120 | 70 | 5 | machine |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 | machine |
| Frustration | Normal | Physical | — | 100 | 20 | machine |
| Giga Impact | Normal | Physical | 150 | 90 | 5 | machine |
| Grass Knot | Grass | Special | — | 100 | 20 | machine |
| Grassy Glide | Grass | Physical | 55 | 100 | 20 | tutor |
| Grassy Terrain | Grass | Status | — | — | 10 | machine |
| Hail | Ice | Status | — | — | 10 | machine |
| Headbutt | Normal | Physical | 70 | 100 | 15 | tutor |
| Hidden Power | Normal | Special | 60 | 100 | 15 | machine |
| Hone Claws | Dark | Status | — | — | 15 | machine |
| Hyper Beam | Normal | Special | 150 | 90 | 5 | machine |
| Hyper Voice | Normal | Special | 90 | 100 | 10 | tutor |
| Ice Beam | Ice | Special | 90 | 100 | 10 | machine |
| Ice Punch | Ice | Physical | 75 | 100 | 15 | tutor |
| Ice Spinner | Ice | Physical | 80 | 100 | 15 | machine |
| Icy Wind | Ice | Special | 55 | 95 | 15 | tutor |
| Leaf Storm | Grass | Special | 130 | 90 | 5 | machine |
| Magical Leaf | Grass | Special | 60 | — | 20 | machine |
| Mega Kick | Normal | Physical | 120 | 75 | 5 | tutor |
| Mega Punch | Normal | Physical | 80 | 85 | 20 | tutor |
| Metronome | Normal | Status | — | — | 10 | tutor |
| Mimic | Normal | Status | — | — | 10 | tutor |
| Mud Shot | Ground | Special | 55 | 95 | 15 | machine |
| Mud Slap | Ground | Special | 20 | 100 | 10 | tutor |
| Muddy Water | Water | Special | 90 | 85 | 10 | machine |
| Natural Gift | Normal | Physical | — | 100 | 15 | machine |
| Power Up Punch | Fighting | Physical | 40 | 100 | 20 | machine |
| Protect | Normal | Status | — | — | 10 | machine |
| Razor Leaf | Grass | Physical | 55 | 95 | 25 | egg |
| Rest | Psychic | Status | — | — | 5 | machine |
| Return | Normal | Physical | — | 100 | 20 | machine |
| Rock Climb | Normal | Physical | 90 | 85 | 20 | machine |
| Rock Smash | Fighting | Physical | 40 | 100 | 15 | machine |
| Round | Normal | Special | 60 | 100 | 15 | machine |
| Scald | Water | Special | 80 | 100 | 15 | machine |
| Secret Power | Normal | Physical | 70 | 100 | 20 | machine |
| Seed Bomb | Grass | Physical | 80 | 100 | 15 | tutor |
| Seismic Toss | Fighting | Physical | — | 100 | 20 | tutor |
| Sleep Talk | Normal | Status | — | — | 10 | tutor |
| Snore | Normal | Special | 50 | 100 | 15 | tutor |
| Solar Beam | Grass | Special | 120 | 100 | 10 | machine |
| Strength | Normal | Physical | 80 | 100 | 15 | machine |
| Substitute | Normal | Status | — | — | 10 | tutor |
| Sunny Day | Fire | Status | — | — | 5 | machine |
| Surf | Water | Special | 90 | 100 | 15 | machine |
| Swagger | Normal | Status | — | 85 | 15 | tutor |
| Sweet Scent | Normal | Status | — | 100 | 20 | egg |
| Swift | Normal | Special | 60 | — | 20 | machine |
| Swords Dance | Normal | Status | — | — | 20 | tutor |
| Synthesis | Grass | Status | — | — | 5 | tutor |
| Take Down | Normal | Physical | 90 | 85 | 20 | machine |
| Tera Blast | Normal | Special | 80 | 100 | 10 | machine |
| Thief | Dark | Physical | 60 | 100 | 25 | machine |
| Thunder Punch | Electric | Physical | 75 | 100 | 15 | tutor |
| Tickle | Normal | Status | — | 100 | 20 | egg |
| Toxic | Poison | Status | — | 90 | 10 | machine |
| Trailblaze | Grass | Physical | 50 | 100 | 20 | machine |
| Uproar | Normal | Special | 90 | 100 | 10 | tutor |
| Water Pulse | Water | Special | 60 | 100 | 20 | machine |
| Waterfall | Water | Physical | 80 | 100 | 15 | machine |
| Weather Ball | Normal | Special | 50 | 100 | 10 | machine |
| Whirlpool | Water | Special | 35 | 85 | 15 | machine |
More Water Pokémon
Previous
Lombre
Next
Seedot